Use the hotel comparison chart to compare hotels by select amenities
| Hotel | Has Suites | Full Service | Concierge Service? | Smoking available | Complimentary Breakfast? | Room Service? | Refrigerator? | Gym? | Pool? |
|---|---|---|---|---|---|---|---|---|---|
| Hilton‑Downtown | Outdoor | ||||||||
| Courtyard Marriott‑Downtown | Indoor | ||||||||
| Residence Inn | Indoor | ||||||||
| Hyatt Place Downtown | Indoor | ||||||||
| Hampton Inn & Suites‑Downtown | Outdoor | ||||||||
| Westin Austin Downtown | Outdoor | ||||||||
| Four Seasons | Outdoor | ||||||||
| Hotel Van Zandt | Outdoor | ||||||||
| JW Marriott | Outdoor | ||||||||
| Radisson‑Town Lake | Outdoor | ||||||||
| Hilton Garden Inn | Outdoor | ||||||||
| Omni‑Downtown | Outdoor | ||||||||
| Driskill | |||||||||
| Holiday Inn Express‑Downtown | Outdoor | ||||||||
| Hotel Indigo | Outdoor | ||||||||
| W Hotel | Outdoor | ||||||||
| Intercontinental S.F.A. | Indoor | ||||||||
| La Quinta‑Capitol | Outdoor | ||||||||
| Extended Stay Downtown | |||||||||
| Embassy Suites‑Downtown | Indoor | ||||||||
| Sheraton Austin Hotel | Indoor | ||||||||
| Hyatt Regency | Outdoor | ||||||||
| Holiday Inn‑Town Lake | Outdoor | ||||||||
| Extended Stay Townlake | |||||||||
| DoubleTree Suites | Outdoor | ||||||||
| South Congress Hotel | Outdoor | ||||||||
| Hampton Inn University | Outdoor | ||||||||
| AT&T Conference Center | Outdoor | ||||||||
| La Quinta‑Oltorf | Outdoor | ||||||||
| Best Western+ Austin City Hotel | Outdoor | ||||||||
| Wyndham Garden Hotel | Outdoor | ||||||||
| Omni‑South Park | Indoor/Outdoor | ||||||||
| Hampton Inn South | Outdoor | ||||||||
| Marriott Austin South | Indoor | ||||||||
| Springhill Suites‑South | Indoor | ||||||||
| Fairfield Inn‑South | Indoor | ||||||||
| Courtyard Marriott South | Indoor | ||||||||
| Courtyard Marriott Central‑University | Outdoor | ||||||||
| Fairfield Inn Cen/Univ | Indoor | ||||||||
| Embassy Suites‑Central | Indoor | ||||||||
| La Quinta Airport | Outdoor | ||||||||
| Hampton Inn‑Airport | Outdoor | ||||||||
| Staybridge Suites‑Airport | Outdoor | ||||||||
| Courtyard Marriott‑Airport | Indoor | ||||||||
| Americas Best Value Inn | Outdoor | ||||||||
| Holiday Inn Airport | Outdoor | ||||||||
| Crowne Plaza | Outdoor | ||||||||
| Doubletree Hotel Austin | Outdoor | ||||||||
| Country Inn & Suites‑North | Outdoor | ||||||||
| Drury Inn & Suites‑North | Outdoor | ||||||||
| Habitat Suites | Outdoor | ||||||||
| Econo Lodge | Outdoor | ||||||||
| Holiday Inn Midtown | Outdoor | ||||||||
| Hyatt Place North Central | Outdoor | ||||||||
| La Quinta‑North Central | Outdoor | ||||||||
| Hampton Inn North | Outdoor | ||||||||
| Hilton‑Airport | Outdoor | ||||||||
| DoubleTree Northwest Arboretum | Outdoor | ||||||||
| Hyatt Place‑Arboretum | Outdoor | ||||||||
| Extended Stay‑Arboretum | |||||||||
| Springhill Suites‑Arboretum | Indoor | ||||||||
| Holiday Inn Express‑NW | Outdoor | ||||||||
| Lone Star Court | Outdoor | ||||||||
| Westin Domain | Outdoor | ||||||||
| Renaissance Austin | Outdoor | ||||||||
| Aloft at the Domain | Outdoor |
Photo Courtesy of JW Marriott






