See The List of 2016 Finalists
The 19th annual SXSW Interactive Innovation Awards celebrate the most inspiring, creative innovations in the connected world. At this year's event, attendees can expect to see the most exciting tech developments, including achievements in digital design, health technology, privacy and security, 3D printing, augmented and virtual reality, and beyond.
Winners in each of the 13 award categories and recipients of the five special honors - Best of Show, People’s Choice, Breakout Trend of the Event, Speaker of the Event, and Meme of the Year - will be announced and the 2016 Interactive Hall of Fame inductee Baratunde Thurston will be honored at the 19th annual SXSW Interactive Innovation Awards Ceremony, the evening of Tuesday, March 15, 2016.
Congratulations to all of the Finalists!
2016 Event Information

Host
Brooke Van Poppelen with special guest Julian Velard
When
Tuesday, March 15 | 7:00pm
Where
Hilton Austin Downtown | Grand Ballroom – 6th floor
Attend
Attendees with an Interactive, Gold or Platinum badge are welcome to attend. Need to register? You can do that here

2016 Interactive Innovation Award Finalists
Health, Med & BioTech
Awarded for the new technology that best improves the quality, efficacy, and cost-effectiveness of prevention, diagnosis, treatment, and care in health and medicine.
- The Brain Power System by Brain Power | Cambridge, MA
- DESKGEN by Destop Genetics | London
- DNA Tinker Studio by Synbiota Inc. | Toronto, ON
- EpiWatch by THREAD & Johns Hopkins University | Tustin, CA & Baltimore, MD
- Nima by 6SensorLabs | San Francisco, CA
Innovation in Connecting People
Awarded for the best new way to connect and communicate with others.
- The Brain Power System by Brain Power | Cambridge, MA
- Don's Voice by Not Impossible | Los Angeles, CA
- GetTheMayor.com by GetTheMayor.com | Heidelberg Baden-Württemberg
- Hackaball by Made by Many | London, England
- Open Sesame! by Sesame Enable | Kfar Sava
Innovative 3-DIY
Awarded for making 3D printing technology more accessible or affordable, or to the Maker using such technology in new and exciting ways.
- Form 2 by Formlabs | Somerville, MA
- Proto BuildBar by Real Art | Dayton, OH
- Respere by Metamason | Pasadena, CA
- Ulitmaker2 Go and Ultimaker2 by Ultimaker | Geldermalsen
- Wevolver by Wevolver | London, England
Music & Audio Innovation
Awarded for 2015’s best device or service that changes and improves the way we listen to and enjoy music.
- DELQA by Listen | New York, NY
- Here Active Listening System by Doppler Labs | San Francisco
- LISNR – Made in America Music Festival by LISNR | Cincinnati, OH
- Pulse Solo by Sengled USA | Alpharetta, GA
- Trackd by Trackd Music | London, England & New York, NY
New Economy
Awarded to those redefining the exchange of goods and services, from the sharing economy, to virtual currency, to micro-finance, to mobile-device-payment systems, and beyond.
- Fairphone 2 by Fairphone | Amsterdam
- The Food Corridor by The Food Corridor | Fort Collins, CO
- ShareTheMeal by UN World Food Programme | Rome, RM
- Wevolver by Wevolver | London, England
- Robinhood by Robinhood | Palo Alto, CA
Privacy & Security
Awarded for 2015’s most progressive accomplishment in the way we go about securing our data and ensuring our privacy.
- Adblock Fast by Rocketship | Palo Alto, CA
- CylancePROTECT by Cylance Inc. | Irvine, CA
- Peeple by Building 10 Technology, Inc. | Austin, TX
- SUPERNERDS - A Night of Surveillance by gebrueder beetz filmproduktion/WDR/Schauspiel Köln | Cologne, Germany
- Torch, Let it Shine. by Torch | Chattanooga, TN
Responsive Design
Awarded for excellent digital design, creating the best-integrated interaction in terms of content, aesthetics, and functionality.
- BB-8 by Sphero by Sphero | Boulder, CO
- Breakthrough by Neo-Pangea | West Reading, PA
- Caress of the Gaze by USC/Autodesk | Venice, CA
- Longwood Gardens: New Heights by Bluecadet | Philadelphia, PA
- Science Friday Website by Bluecadet | Philadelphia, PA
Scifi No Longer
Awarded for the coolest scientific achievement or discovery that before 2015 was only possible in science fiction.
- DESKGEN by Desktop Genetics | London, England
- Here Active Listening System by Doppler Labs | San Francisco, CA
- IKEA Wireless Charging Furniture by IKEA + Veryday | Stockholm
- Lily Camera by Lily | San Francisco, CA
- Orig3n by Orig3n, Inc. | Boston MA
Smart Cities
Awarded for innovations in eco-friendly or sustainable energy, transportation, and IoT technology, making life in the connected world a smarter, cleaner, greener, and more efficient Internet of Everything.
- GetTheMayor.com by GetTheMayor.com | Heidelberg Baden-Württemberg
- KASITA by Kasita LLC | Austin, TX
- Placemeter by Placemeter | New York, NY
- View Intelligence 2.0 by View | Milpitas, CA
- The XperCount by XpertSea | Quebec, QC
Student Innovation
Awarded to the student with an exceptional interactive technology project or startup; both of which are the future.
- Backslash by NYU-ITP | Brooklyn, NY
- Plant-like Robot by Ji Won Jun | Mountain View, CA
- Physiclo by Physiclo | Manhattan, NY
- Watch Dogs by Jay Hong, Sangli Li | Redondo Beach, CA
- What is Home? by Studio 20 - NYU | New York, NY
Visual Media Experience
Awarded for content creation and delivery that moves beyond passive viewership by providing a more immersive and engaging entertainment experience
- Collect & Connect by Flightless | Mount Maunganui, BOP
- The Fallen of World War II by Neil Halloran | Philadelphia, PA
- HELP by Google Spotlight Stories / Bullitt / The Mill | Various locations
- The Last Hours of Laura K by BBC | London, England
- LUMO by Lumo Interactive | Winnipeg, MB
VR & AR
Awarded for breakthroughs in augmented and virtual reality technology including the application of new hardware or software which truly make the virtual a reality
- Milbox Touch by WHITE Inc. | Tokyo, Japan
- Mill Stitch by The Mill | Various Locations
- The Surrogate by Peter Flaherty, Logan Brown, & VR Playhouse | Los Angeles, CA
- OZO by Nokia Technologies | Sunnyvale, CA
- Project Syria by Emblematic Group | Santa Monica, CA
Wearable Tech
Awarded for the new hardware that revolutionizes the convenience, comfort, functionality, efficiency, and fashion of having a device literally “on you.”
- The Brain Power System by Brain Power | Cambridge, MA
- Here Active Listening System by Doppler Labs | San Francisco, CA
- Quell® Wearable Pain Relief Technology™ by NeuroMetrix, Inc. | Waltham, MA
- Thync by Thync | Los Gatos, CA
- Vivi by Method/Global Logic | London, England
To learn more about the 2016 Interactive Innovation Awards categories, rules, and eligibility please click here.
To see a list of previous Emcees of the event, go here.










